Performance Tables
Our Progress scores in Reading, Writing and Maths are -1.65, 1.37, and -0.74 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 50% | 62% | 64% |
Pupils achieving at a higher standard in RWM | 7% | 45% | 39% |
Average score in Reading | 101.8 | 104.8 | 105 |
Average score in Maths | 102.4 | 104.1 | 104.4 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | -1.7 | 0.31 | |
Progress in Writing | -0.02 | 0.24 | |
Progress in Maths | -1 | 0.31 | |
Percentage of pupils achieving a 'high' standard | 6% | 12% | |
Percentage of pupils meeting the expected standard | 56% | 70% | |
Reading score | 103.1 | 106.1 | |
Maths score | 10=3.1 | 105.4 |
You can also see our results on the Department For Education website