Performance Tables
| Academic Year 24/25 | Academy | Local Authority Average | England Average |
|---|---|---|---|
| Pupils meeting expected standard in RWM | 71% | 59% | 62% |
| Pupils achieving at a higher standard in RWM | 3% | 6% | 8% |
| Average score in Reading | 109 | 105 | 106 |
| Average score in Maths | 106 | 104 | 105 |
| Performance of Disadvantaged Pupils | New Oak | Local Authority (non-dis.) | England (non-dis. pupils) State Funded Schools |
| Number of Pupils | 18 | 3180 | 444604 |
| % Pupils meeting standard in RWM | 67% | 69% | 69% |
| % Pupils achieving higher standard in RWM | 0% | 8% | 11% |
| Average score in reading | 108 | 107 | 107 |
| Average score in maths | 107 | 106 | 106 |
You can also see our results on the Department For Education website